top of page
Liana Ecology Project
Sort by:
Country | Site Name | Latitude | Longitude | Altitude (m) | Plot Area (ha) | Min Stem Diameter (cm) | Precipitation (mm) | Contributor |
|---|---|---|---|---|---|---|---|---|
Argentina | Sierra de San Javier | -26.7622 | -65.3167 | 1000 | 6 | 2 | 1300 | Agustina Malizia |
Australia | Bass Point Reserve | -34.0667 | 150.0833 | 0.03 | 0.1 | 1407 | Rachael Gallagher | |
Australia | Beecroft Peninsula Littoral Rainforest | -35.0167 | 150.7667 | 15 | 0.03 | 0.1 | 1384 | Rachael Gallagher |
Australia | Bongil Bongil National Park | -30.4333 | 153.0667 | 0.03 | 0.1 | 1693 | Rachael Gallagher | |
Australia | Bunga Head Littoral Rainforest | -36.5667 | 150.05 | 20 | 0.03 | 0.1 | 958 | Rachael Gallagher |
Australia | Iluka Nature Reserve | -29.4167 | 153.3667 | 0.03 | 0.1 | 1511 | Rachael Gallagher | |
Australia | Myall Lakes National Park | -32.4333 | 152.5333 | 0.03 | 0.1 | 1348 | Rachael Gallagher | |
Australia | Sea Acres Nature Reserve | -31.4667 | 152.9333 | 0.03 | 0.1 | 1597 | Rachael Gallagher | |
Australia | Wooyung Nature Reserve | -28.4333 | 153.55 | 0.03 | 0.1 | 1813 | Rachael Gallagher | |
Bolivia | Buena Vista | -14.3667 | -67.55 | 180 | 1.1 | 2.5 | 2550 | DeWalt, S |
Bolivia | Oquiriquia | -14.75 | -72.1667 | 200 | 1.08 | 2 | 1500 | Perez-Salicrup, DR |
Bolivia | Santa Fe | -13.6667 | -68.2 | 250 | 1.1 | 2.5 | 2550 | DeWalt, S |
Brasil | Estacao Ecologica de Paulo de Faria | -19.9697 | -49.5356 | 459 | 1 | 1 | 1121 | Rezende, AA; Ranga, NT; Pereira, RAS |
Brasil | Fazenda_Sete | -2.9833 | -47.5167 | 100 | 4.69 | 1 | 1700 | Gerwing, J |
Brazil | Km41 | -2.5 | -60 | 75 | 0.6 | 0.5 | 2650 | DeWalt, S |
Brazil | Paranapiacaba, Santo Andre | -23.7833 | -46.3333 | 953 | 1 | 1 | 3300 | Sergio Romaniuc Neto |
Cambodia | CHEKO | 10.9333 | 108.4 | 10 | 0.5 | 5 | 3725 | Chave, J |
Cameroon | Ebom | 3.0333 | 10.8667 | 400 | 33 | 3.2 | 2035 | Parren, MPE |
Cameroon | Korup Forest Dynamics Plot | 5.0644 | 8.8528 | 200 | 10 | 1 | 5272 | Thomas,D; Kenfack, D; Chuyong, G; Moses, S |
Chile | Bosque Experimental San Martin | -39.6333 | -73.1167 | 10 | 40 | 0 | 2240 | Mylthon Jimenez Castillo |
bottom of page