top of page
Liana Ecology Project
Navegue no banco de dados de artigos de liana abaixo. Clique em qualquer título de publicação para obter mais informações. Use a barra de pesquisa para encontrar dados específicos ou classificar a tabela com base em título, autor, ano de publicação ou título ou palavras-chave.
Sort by:
Title | Author(s) | Publication Date | Publication Title | Key Words |
|---|---|---|---|---|
Quantifying the effect of shading and watering on seed germination in translocated forest topsoil at a subtropical karst of China | Zhao, GJ; Shen, YX; Liu, WY; Tan, BL; Li, ZJ; Wang, QH | 2020 | FOREST ECOLOGY AND MANAGEMENT | Shade degree; Water quantity; Seedling emergence; Soil translocation; Forest management; Diversity and similarity |
Rapid leaf litter decomposition of deciduous understory shrubs and lianas mediated by mesofauna. | Jo, I., Fridley, J. D., & Frank, D. A. | 2020 | Journal Plant Ecology | Litter decomposition; litter traits; mesofauna; understory woody species; temperate deciduous forest; Eastern USA |
Rapid leaf litter decomposition of deciduous understory shrubs and lianas mediated by mesofauna. | Jo, I., Fridley, J. D., & Frank, D. A. | 2020 | Journal Plant Ecology | Litter decomposition; litter traits; mesofauna; understory woody species; temperate deciduous forest; Eastern USA |
Root climbers may alter invertebrate communities on tree trunks: an indirect effect of lianas | Kusakabe, G; Hiura, T | 2020 | SCIENCE OF NATURE | Woody vine; Functional diversity; Cool-temperate forest; Araneae; Formicidae |
Root parasitism by Scybalium fungiforme Schott & Endl. is not random among host species in seasonal tropical forest | de Campos, BH; Dalbeto, AC; Francisco, BD; Romanelli, JP; Munis, RA; Engel, VL; Durigan, G | 2020 | ACTA BOTANICA BRASILICA | Balanophoraceae; Croton floribundus; holoparasitism; host specificity; lianas |
Savanna tree evolutionary ages inform the reconstruction of the paleoenvironment of our hominin ancestors. | Davies, T. J., Daru, B. H., Bezeng, B. S., Charles-Dominique, T., Hempson, G. P., Kabongo, R. M., ... & Bond, W. J. | 2020 | Scientific Reports | Biogeography;
Biological anthropology;
Ecosystem ecology;
Palaeoclimate;
Phylogenetics |
Savanna tree evolutionary ages inform the reconstruction of the paleoenvironment of our hominin ancestors. | Davies, T. J., Daru, B. H., Bezeng, B. S., Charles-Dominique, T., Hempson, G. P., Kabongo, R. M., ... & Bond, W. J. | 2020 | Scientific Reports | Biogeography;
Biological anthropology;
Ecosystem ecology;
Palaeoclimate;
Phylogenetics |
Searching and Intertwining: Climbing Plants and GrowBots | Gallentine, J; Wooten, MB; Thielen, M; Walker, ID; Speck, T; Niklas, K | 2020 | FRONTIERS IN ROBOTICS AND AI | lianas; tendrils; intertwining; vines; robot; continuum; stability; grasping |
Seasonal antimicrobial activity of the volatile exometabolites of some tropical lianas during introduction | Savitsky, E; Fershalova, T; Tsybulya, N | 2020 | INTERNATIONAL CONFERENCES PLANT DIVERSITY: STATUS, TRENDS, CONSERVATION CONCEPT 2020 | |
Seed Functional Traits Provide Support for Ecological Restoration and ex situ Conservation in the Threatened Amazon Ironstone Outcrop Flora | Zanetti, M; Dayrell, RLC; Wardil, MV; Damasceno, A; Fernandes, T; Castilho, A; Santos, FMG; Silveira, FAO | 2020 | FRONTIERS IN PLANT SCIENCE | Caraj� s; conservation; dormancy; functional traits; germination requirements; phylogeny; seed quality |
Seeing beyond the trees: a comparison of tropical and temperate plant growth forms and their vertical distribution | Spicer, ME; Mellor, H; Carson, WP | 2020 | ECOLOGY | biodiversity; diversity distributions; epiphytes; forest strata; growth form; herbaceous plants; legacy data sets; lianas; physiognomy; temperate forests; trees; tropical forests |
Sexual System and Ecological Links of Flowering Plants in Changbai Mountain | Xia, FC; Cheng, FS; Liu, ZY; Lin, L; Wang, H; Wang, GR | 2020 | RUSSIAN JOURNAL OF ECOLOGY | sexual system; Changbai Mountain; flowering plants; plant characteristics; ecological links |
Soil seed bank in restored areas in southern Mato Grosso do Sul state-MS. | Costa, P. F. D., Pereira, Z. V., Fernandes, S. S. L., Fróes, C. Q., Santos, B. S. D., & Barbosa, T. O. | 2020 | Ciência Florestal | Restauração ecológica; Indicador de restauração; Processos sucessionais |
Soil seed bank in restored areas in southern Mato Grosso do Sul state-MS. | Costa, P. F. D., Pereira, Z. V., Fernandes, S. S. L., Fróes, C. Q., Santos, B. S. D., & Barbosa, T. O. | 2020 | Ciência Florestal | Restauração ecológica; Indicador de restauração; Processos sucessionais |
Solanales Stem Biomechanical Properties Are Primarily Determined by Morphology Rather Than Internal Structural Anatomy and Cell Wall Composition | Shtein, I; Koyfman, A; Schwartz, A; Popper, ZA; Bar-On, B | 2020 | PLANTS-BASEL | climbers; immunohistochemistry; cell walls; evolution; effective modulus; stem stiffness |
Structure and Composition of Terra Firme and Seasonally Flooded Varzea Forests in the Western Brazilian Amazon | Bredin, YK; Hawes, JE; Peres, CA; Haugaasen, T | 2020 | FORESTS | Amazon; forest structure; floodplain forest; paleo-v� rzea; plant diversity; species composition; terra firme; v� rzea; woody plants |
Structure of long -tubed white corollas: A case study from the trumpet-creeper family (Bignoniaceae) | Frazao, A; Lohmann, LG; Costa, ER; Demarco, D | 2020 | FLORA | Flower evolution; Hawkmoth pollination; Lianas; Neotropics |
Survival rate and environmental response of current-year seedlings of the temperate liana Wisteria floribunda across a heterogeneous environment. | Mori, H., Masaki, T., Tsunamoto, Y., & Naoe, S. | 2020 | Journal | First-year seedlings; Liana; Ogawa Forest Reserve; Old-growth temperate forest; Seed reproduction; Spatial pattern |
Survival rate and environmental response of current-year seedlings of the temperate liana Wisteria floribunda across a heterogeneous environment. | Mori, H., Masaki, T., Tsunamoto, Y., & Naoe, S. | 2020 | Journal | First-year seedlings; Liana; Ogawa Forest Reserve; Old-growth temperate forest; Seed reproduction; Spatial pattern |
TREE DIVERSITY PATTERNS, ABOVE-GROUND BIOMASS AND CARBON ASSESSMENT ALONG ELEVATIONAL GRADIENT IN A TROPICAL FOREST OF THE CAMEROON VOLCANIC LINE | Sainge, MN; Nchu, F; Peterson, AT | 2020 | PAKISTAN JOURNAL OF BOTANY | Carbon; Lowland; Montane ecosystem; Tropical forest; Rumpi Hills Forest Reserve |
bottom of page